Agriculture
Agriculture Department
The Agriculture Department at Help and Care (Sahayog Ra Sarokar) was established in October 2002. At present, Mr. Roshan Prajapati is serving as the Training Coordinator, and Mr. Prashant Thing is working as the Trainer in this department. The department conducts short-term training programs ranging from one to five days. These training sessions include Organic Vegetable Farming, Mushroom Cultivation, Pickle Processing, Beekeeping, Fruit Farming, Spice Crop Cultivation, Pesticides and Alternatives, Tunnel Technology, Farmer Field School Facilitation, and Jam, Ketchup, and Chips Processing, among others. In addition to training, the department also organizes Farmer Field Schools, group mobilization activities, folk song competitions, bulletin publications, story collections, and other competitive programs.
Progress Report 2024
| Training | District | Municipality | No. of Trainings | Women | Men | Total Participants |
|---|---|---|---|---|---|---|
| Oyster Mushroom | Baglung | Kathkhola | 1 | 24 | 1 | 25 |
| Beekeeping | Baglung | Kathkhola | 1 | 27 | 4 | 31 |
| Kiwi Farming | Baglung | Badigad | 1 | 11 | 10 | 21 |
| Beekeeping | Baglung | Badigad | 1 | 5 | 33 | 38 |
| Oyster Mushroom | Baglung | Badigad | 1 | 5 | 33 | 38 |
| Vegetable Farming | Kavre | Mahabharat | 3 | 70 | 26 | 96 |
| Oyster Mushroom | Kavre | Mahabharat | 1 | 33 | 11 | 44 |
| Spice Processing | Kavre | Mahabharat | 2 | 34 | 13 | 47 |
| Plastic Tunnel | Kavre | Mahabharat | 2 | 47 | 21 | 68 |
| Beekeeping | Kavre | Mahabharat | 1 | 24 | 6 | 30 |
| Jam, Chips, Ketchup Processing | Kavre | Dhulikhel | 1 | 26 | 0 | 26 |
| Farmer Field School Facilitator | Kavre | Dhulikhel | 1 | 3 | 9 | 12 |
| Beekeeping | Kavre | Bethanchok | 1 | 19 | 3 | 22 |
| Pickle Processing | Mahottari | Bardibas | 1 | 29 | 0 | 29 |
| Beekeeping | Mahottari | Bardibas | 2 | 39 | 21 | 60 |
| Vegetable Farming | Mahottari | Bhanga | 1 | 19 | 3 | 22 |
| Beekeeping | Mahottari | Bhanga | 1 | 30 | 5 | 35 |
| Plastic Tunnel | Makwanpur | Bagmati | 1 | 4 | 8 | 12 |
| Beekeeping | Makwanpur | Bagmati | 1 | 20 | 10 | 30 |
| Spice Processing | Makwanpur | Bagmati | 1 | 11 | 12 | 23 |
| Vegetable Farming | Makwanpur | Bagmati | 1 | 23 | 0 | 23 |
| Pickle Processing | Makwanpur | Bagmati | 1 | 17 | 8 | 25 |
| Oyster Mushroom | Myagdi | Mangala | 1 | 18 | 7 | 25 |
| Beekeeping | Myagdi | Mangala | 1 | 10 | 21 | 31 |
| Pickle Processing | Myagdi | Mangala | 1 | 32 | 15 | 47 |
| Oyster Mushroom | Rautahat | Gujara | 2 | 79 | 0 | 79 |
| Pickle Processing | Rautahat | Gujara | 1 | 33 | 2 | 35 |
| Pickle Processing | Rautahat | Fatuwa Bijaypur | 1 | 23 | 0 | 23 |
| Pickle Processing | Rolpa | Sunchhahari | 1 | 14 | 10 | 24 |
| Oyster Mushroom | Rolpa | Sunchhahari | 1 | 16 | 4 | 20 |
| Spice Processing | Rolpa | Sunchhahari | 1 | 10 | 10 | 20 |
| Vegetable Farming | Rolpa | Sunchhahari | 1 | 23 | 3 | 26 |
| Vegetable Farming | Rukum West | Aathbiskot | 1 | 28 | 2 | 30 |
| Oyster Mushroom | Sarlahi | Malangwa | 1 | 31 | 1 | 32 |
| Oyster Mushroom | Sarlahi | Chandranagar | 1 | 40 | 0 | 40 |
| Oyster Mushroom | Sarlahi | Ishworpur | 1 | 18 | 8 | 26 |
| Oyster Mushroom | Sarlahi | Haripur | 1 | 26 | 2 | 28 |
| Pickle Processing | Sarlahi | Haripur | 1 | 28 | 0 | 28 |
| Total | 44 | 949 | 322 | 1271 | ||
Thematic Achievements 2024
| Subject | Times Conducted | Women | Men | Total Participants |
|---|---|---|---|---|
| Beekeeping | 9 | 174 | 103 | 277 |
| Farmer Field School Facilitator | 1 | 3 | 9 | 12 |
| Jam, Chips, Ketchup Processing | 1 | 26 | 0 | 26 |
| Kiwi Farming | 1 | 11 | 10 | 21 |
| Oyster Mushroom | 11 | 292 | 65 | 357 |
| Vegetable Farming | 7 | 163 | 34 | 197 |
| Pickle Processing | 7 | 174 | 37 | 211 |
| Spice Processing | 4 | 55 | 35 | 90 |
| Plastic Tunnel | 3 | 51 | 29 | 80 |
| Total | 44 | 949 | 322 | 1271 |
Farmer Field School Information 2024
This year, the Agriculture Department of Help and Care (Sahayog Ra Sarokar) conducted Farmer Field Schools (FFS) on oyster mushroom cultivation in 11 different locations. Each class included 18 participants, and a total of 198 farmers benefited from the program.
The Farmer Field Schools were organized as follows:
Kavre District, Mahabharat Rural Municipality – 2 locations
Makwanpur District, Bagmati Rural Municipality – 3 locations
Sarlahi District, Haripur Municipality – 3 locations
Mahottari District, Bhanga Municipality – 2 locations
Mahottari District, Bardibas Municipality – 1 location